Country calling codes
Phone codes for all 245 countries and territories, with the exit code you dial to call abroad from each country, the trunk prefix and an example number. Search by country name or by code, e.g. 44 or +234.
| Country | Country code | Exit code | Trunk prefix | Example (mobile) |
|---|---|---|---|---|
| ๐ฆ๐ซ Afghanistan | +93 | 00 | 0 | +93 70 123 4567 |
| ๐ฆ๐ฝ Aland Islands | +358 | 00 | 0 | +358 41 2345678 |
| ๐ฆ๐ฑ Albania | +355 | 00 | 0 | +355 67 212 3456 |
| ๐ฉ๐ฟ Algeria | +213 | 00 | 0 | +213 551 23 45 67 |
| ๐ฆ๐ธ American Samoa | +1 684 | 011 | 1 | +1 684-733-1234 |
| ๐ฆ๐ฉ Andorra | +376 | 00 | โ | +376 312 345 |
| ๐ฆ๐ด Angola | +244 | 00 | โ | +244 923 123 456 |
| ๐ฆ๐ฎ Anguilla | +1 264 | 011 | 1 | +1 264-235-1234 |
| ๐ฆ๐ฌ Antigua and Barbuda | +1 268 | 011 | 1 | +1 268-464-1234 |
| ๐ฆ๐ท Argentina | +54 | 00 | 0 | +54 9 11 2345-6789 |
| ๐ฆ๐ฒ Armenia | +374 | 00 | 0 | +374 77 123456 |
| ๐ฆ๐ผ Aruba | +297 | 00 | โ | +297 560 1234 |
| ๐ฆ๐จ Ascension Island | +247 | 00 | โ | +247 40123 |
| ๐ฆ๐บ Australia | +61 | 0011 | 0 | +61 412 345 678 |
| ๐ฆ๐น Austria | +43 | 00 | 0 | +43 664 123456 |
| ๐ฆ๐ฟ Azerbaijan | +994 | 00 | 0 | +994 40 123 45 67 |
| ๐ง๐ธ Bahamas | +1 242 | 011 | 1 | +1 242-359-1234 |
| ๐ง๐ญ Bahrain | +973 | 00 | โ | +973 3600 1234 |
| ๐ง๐ฉ Bangladesh | +880 | 00 | 0 | +880 1812-345678 |
| ๐ง๐ง Barbados | +1 246 | 011 | 1 | +1 246-250-1234 |
| ๐ง๐พ Belarus | +375 | 8 10 | 8 | +375 29 491-19-11 |
| ๐ง๐ช Belgium | +32 | 00 | 0 | +32 450 00 12 34 |
| ๐ง๐ฟ Belize | +501 | 00 | โ | +501 622-1234 |
| ๐ง๐ฏ Benin | +229 | 00 | โ | +229 01 95 12 34 56 |
| ๐ง๐ฒ Bermuda | +1 441 | 011 | 1 | +1 441-370-1234 |
| ๐ง๐น Bhutan | +975 | 00 | โ | +975 17 12 34 56 |
| ๐ง๐ด Bolivia | +591 | 00 | 0 | +591 71234567 |
| ๐ง๐ฆ Bosnia and Herzegovina | +387 | 00 | 0 | +387 61 123 456 |
| ๐ง๐ผ Botswana | +267 | 00 | โ | +267 71 123 456 |
| ๐ง๐ท Brazil | +55 | 0021 | 0 | +55 11 96123-4567 |
| ๐ฎ๐ด British Indian Ocean Territory | +246 | 00 | โ | +246 380 1234 |
| ๐ป๐ฌ British Virgin Islands | +1 284 | 011 | 1 | +1 284-300-1234 |
| ๐ง๐ณ Brunei | +673 | 00 | โ | +673 712 3456 |
| ๐ง๐ฌ Bulgaria | +359 | 00 | 0 | +359 43 012 345 |
| ๐ง๐ซ Burkina Faso | +226 | 00 | โ | +226 70 12 34 56 |
| ๐ง๐ฎ Burundi | +257 | 00 | โ | +257 79 56 12 34 |
| ๐จ๐ป Cabo Verde | +238 | 0 | โ | +238 991 12 34 |
| ๐ฐ๐ญ Cambodia | +855 | 001 | 0 | +855 91 234 567 |
| ๐จ๐ฒ Cameroon | +237 | 00 | โ | +237 6 71 23 45 67 |
| ๐จ๐ฆ Canada | +1 | 011 | 1 | +1 506-234-5678 |
| ๐ง๐ถ Caribbean Netherlands | +599 | 00 | โ | +599 318 1234 |
| ๐ฐ๐พ Cayman Islands | +1 345 | 011 | 1 | +1 345-323-1234 |
| ๐จ๐ซ Central African Republic | +236 | 00 | โ | +236 70 01 23 45 |
| ๐น๐ฉ Chad | +235 | 00 | โ | +235 63 01 23 45 |
| ๐จ๐ฑ Chile | +56 | 00 | โ | +56 2 2123 4567 |
| ๐จ๐ณ China | +86 | 00 | 0 | +86 131 2345 6789 |
| ๐จ๐ฝ Christmas Island | +61 | 0011 | 0 | +61 412 345 678 |
| ๐จ๐จ Cocos Islands | +61 | 0011 | 0 | +61 412 345 678 |
| ๐จ๐ด Colombia | +57 | 009 | 0 | +57 321 1234567 |
| ๐ฐ๐ฒ Comoros | +269 | 00 | โ | +269 321 23 45 |
| ๐จ๐ฐ Cook Islands | +682 | 00 | โ | +682 71 234 |
| ๐จ๐ท Costa Rica | +506 | 00 | โ | +506 8312 3456 |
| ๐ญ๐ท Croatia | +385 | 00 | 0 | +385 92 123 4567 |
| ๐จ๐บ Cuba | +53 | 119 | 0 | +53 5 1234567 |
| ๐จ๐ผ Curacao | +599 | 00 | โ | +599 9 518 1234 |
| ๐จ๐พ Cyprus | +357 | 00 | โ | +357 96 123456 |
| ๐จ๐ฟ Czechia | +420 | 00 | โ | +420 601 123 456 |
| ๐ฉ๐ฐ Denmark | +45 | 00 | โ | +45 34 41 23 45 |
| ๐ฉ๐ฏ Djibouti | +253 | 00 | โ | +253 77 83 10 01 |
| ๐ฉ๐ฒ Dominica | +1 767 | 011 | 1 | +1 767-225-1234 |
| ๐ฉ๐ด Dominican Republic | +1 809, 829, 849 | 011 | 1 | +1 809-234-5678 |
| ๐จ๐ฉ DR Congo | +243 | 00 | 0 | +243 991 234 567 |
| ๐ช๐จ Ecuador | +593 | 00 | 0 | +593 99 123 4567 |
| ๐ช๐ฌ Egypt | +20 | 00 | 0 | +20 10 01234567 |
| ๐ธ๐ป El Salvador | +503 | 00 | โ | +503 7012 3456 |
| ๐ฌ๐ถ Equatorial Guinea | +240 | 00 | โ | +240 222 123 456 |
| ๐ช๐ท Eritrea | +291 | 00 | 0 | +291 7 123 456 |
| ๐ช๐ช Estonia | +372 | 00 | โ | +372 5123 4567 |
| ๐ธ๐ฟ Eswatini | +268 | 00 | โ | +268 7612 3456 |
| ๐ช๐น Ethiopia | +251 | 00 | 0 | +251 91 123 4567 |
| ๐ซ๐ฐ Falkland Islands | +500 | 00 | โ | +500 51234 |
| ๐ซ๐ด Faroe Islands | +298 | 00 | โ | +298 21 12 34 |
| ๐ซ๐ฏ Fiji | +679 | 00 | โ | +679 701 2345 |
| ๐ซ๐ฎ Finland | +358 | 00 | 0 | +358 41 2345678 |
| ๐ซ๐ท France | +33 | 00 | 0 | +33 6 12 34 56 78 |
| ๐ฌ๐ซ French Guiana | +594 | 00 | 0 | +594 694 20 12 34 |
| ๐ต๐ซ French Polynesia | +689 | 00 | โ | +689 87 12 34 56 |
| ๐ฌ๐ฆ Gabon | +241 | 00 | โ | +241 06 03 12 34 |
| ๐ฌ๐ฒ Gambia | +220 | 00 | โ | +220 301 2345 |
| ๐ฌ๐ช Georgia | +995 | 00 | 0 | +995 555 12 34 56 |
| ๐ฉ๐ช Germany | +49 | 00 | 0 | +49 1512 3456789 |
| ๐ฌ๐ญ Ghana | +233 | 00 | 0 | +233 23 123 4567 |
| ๐ฌ๐ฎ Gibraltar | +350 | 00 | โ | +350 57123456 |
| ๐ฌ๐ท Greece | +30 | 00 | โ | +30 691 234 5678 |
| ๐ฌ๐ฑ Greenland | +299 | 00 | โ | +299 22 12 34 |
| ๐ฌ๐ฉ Grenada | +1 473 | 011 | 1 | +1 473-403-1234 |
| ๐ฌ๐ต Guadeloupe | +590 | 00 | 0 | +590 690 00 12 34 |
| ๐ฌ๐บ Guam | +1 671 | 011 | 1 | +1 671-300-1234 |
| ๐ฌ๐น Guatemala | +502 | 00 | โ | +502 5123 4567 |
| ๐ฌ๐ฌ Guernsey | +44 | 00 | 0 | +44 7781 123456 |
| ๐ฌ๐ณ Guinea | +224 | 00 | โ | +224 601 12 34 56 |
| ๐ฌ๐ผ Guinea-Bissau | +245 | 00 | โ | +245 955 012 345 |
| ๐ฌ๐พ Guyana | +592 | 001 | โ | +592 609 1234 |
| ๐ญ๐น Haiti | +509 | 00 | โ | +509 34 10 1234 |
| ๐ญ๐ณ Honduras | +504 | 00 | โ | +504 9123-4567 |
| ๐ญ๐ฐ Hong Kong | +852 | 00 | โ | +852 5123 4567 |
| ๐ญ๐บ Hungary | +36 | 00 | 06 | +36 20 123 4567 |
| ๐ฎ๐ธ Iceland | +354 | 00 | โ | +354 611 1234 |
| ๐ฎ๐ณ India | +91 | 00 | 0 | +91 81234 56789 |
| ๐ฎ๐ฉ Indonesia | +62 | 001 | 0 | +62 812-345-678 |
| ๐ฎ๐ท Iran | +98 | 00 | 0 | +98 912 345 6789 |
| ๐ฎ๐ถ Iraq | +964 | 00 | 0 | +964 791 234 5678 |
| ๐ฎ๐ช Ireland | +353 | 00 | 0 | +353 85 012 3456 |
| ๐ฎ๐ฒ Isle of Man | +44 | 00 | 0 | +44 7924 123456 |
| ๐ฎ๐ฑ Israel | +972 | 00 | 0 | +972 50-234-5678 |
| ๐ฎ๐น Italy | +39 | 00 | โ | +39 312 345 6789 |
| ๐จ๐ฎ Ivory Coast (Cรดte d'Ivoire) | +225 | 00 | โ | +225 01 23 45 6789 |
| ๐ฏ๐ฒ Jamaica | +1 658, 876 | 011 | 1 | +1 876-210-1234 |
| ๐ฏ๐ต Japan | +81 | 010 | 0 | +81 90-1234-5678 |
| ๐ฏ๐ช Jersey | +44 | 00 | 0 | +44 7797 712345 |
| ๐ฏ๐ด Jordan | +962 | 00 | 0 | +962 7 9012 3456 |
| ๐ฐ๐ฟ Kazakhstan | +7 | 8 10 | 8 | +7 771 000 9998 |
| ๐ฐ๐ช Kenya | +254 | 000 | 0 | +254 712 123456 |
| ๐ฐ๐ฎ Kiribati | +686 | 00 | 0 | +686 72001234 |
| ๐ฝ๐ฐ Kosovo | +383 | 00 | 0 | +383 43 201 234 |
| ๐ฐ๐ผ Kuwait | +965 | 00 | โ | +965 500 12345 |
| ๐ฐ๐ฌ Kyrgyzstan | +996 | 00 | 0 | +996 700 123 456 |
| ๐ฑ๐ฆ Laos | +856 | 00 | 0 | +856 20 23 123 456 |
| ๐ฑ๐ป Latvia | +371 | 00 | โ | +371 21 234 567 |
| ๐ฑ๐ง Lebanon | +961 | 00 | 0 | +961 71 123 456 |
| ๐ฑ๐ธ Lesotho | +266 | 00 | โ | +266 5012 3456 |
| ๐ฑ๐ท Liberia | +231 | 00 | 0 | +231 77 012 3456 |
| ๐ฑ๐พ Libya | +218 | 00 | 0 | +218 91-2345678 |
| ๐ฑ๐ฎ Liechtenstein | +423 | 00 | 0 | +423 660 234 567 |
| ๐ฑ๐น Lithuania | +370 | 00 | 0 | +370 612 34567 |
| ๐ฑ๐บ Luxembourg | +352 | 00 | โ | +352 628 123 456 |
| ๐ฒ๐ด Macao | +853 | 00 | โ | +853 6612 3456 |
| ๐ฒ๐ฌ Madagascar | +261 | 00 | 0 | +261 32 12 345 67 |
| ๐ฒ๐ผ Malawi | +265 | 00 | 0 | +265 991 23 45 67 |
| ๐ฒ๐พ Malaysia | +60 | 00 | 0 | +60 12-345 6789 |
| ๐ฒ๐ป Maldives | +960 | 00 | โ | +960 771-2345 |
| ๐ฒ๐ฑ Mali | +223 | 00 | โ | +223 65 01 23 45 |
| ๐ฒ๐น Malta | +356 | 00 | โ | +356 9696 1234 |
| ๐ฒ๐ญ Marshall Islands | +692 | 011 | 1 | +692 235-1234 |
| ๐ฒ๐ถ Martinique | +596 | 00 | 0 | +596 696 20 12 34 |
| ๐ฒ๐ท Mauritania | +222 | 00 | โ | +222 22 12 34 56 |
| ๐ฒ๐บ Mauritius | +230 | 020 | โ | +230 5251 2345 |
| ๐พ๐น Mayotte | +262 | 00 | 0 | +262 639 01 23 45 |
| ๐ฒ๐ฝ Mexico | +52 | 00 | โ | +52 222 123 4567 |
| ๐ซ๐ฒ Micronesia | +691 | 00 | โ | +691 350 1234 |
| ๐ฒ๐ฉ Moldova | +373 | 00 | 0 | +373 621 12 345 |
| ๐ฒ๐จ Monaco | +377 | 00 | 0 | +377 6 12 34 56 78 |
| ๐ฒ๐ณ Mongolia | +976 | 001 | 0 | +976 8812 3456 |
| ๐ฒ๐ช Montenegro | +382 | 00 | 0 | +382 60 123 456 |
| ๐ฒ๐ธ Montserrat | +1 664 | 011 | 1 | +1 664-492-3456 |
| ๐ฒ๐ฆ Morocco | +212 | 00 | 0 | +212 6 50 12 34 56 |
| ๐ฒ๐ฟ Mozambique | +258 | 00 | โ | +258 82 123 4567 |
| ๐ฒ๐ฒ Myanmar | +95 | 00 | 0 | +95 9 212 3456 |
| ๐ณ๐ฆ Namibia | +264 | 00 | 0 | +264 81 123 4567 |
| ๐ณ๐ท Nauru | +674 | 00 | โ | +674 555 1234 |
| ๐ณ๐ต Nepal | +977 | 00 | 0 | +977 984-1234567 |
| ๐ณ๐จ New Caledonia | +687 | 00 | โ | +687 75.12.34 |
| ๐ณ๐ฟ New Zealand | +64 | 00 | 0 | +64 21 123 4567 |
| ๐ณ๐ฎ Nicaragua | +505 | 00 | โ | +505 8123 4567 |
| ๐ณ๐ช Niger | +227 | 00 | โ | +227 93 12 34 56 |
| ๐ณ๐ฌ Nigeria | +234 | 009 | 0 | +234 802 123 4567 |
| ๐ณ๐บ Niue | +683 | 00 | โ | +683 888 4012 |
| ๐ณ๐ซ Norfolk Island | +672 | 00 | โ | +672 3 81234 |
| ๐ฐ๐ต North Korea | +850 | 00 | 0 | +850 192 123 4567 |
| ๐ฒ๐ฐ North Macedonia | +389 | 00 | 0 | +389 72 345 678 |
| ๐ฒ๐ต Northern Mariana Islands | +1 670 | 011 | 1 | +1 670-234-5678 |
| ๐ณ๐ด Norway | +47 | 00 | โ | +47 40 61 23 45 |
| ๐ด๐ฒ Oman | +968 | 00 | โ | +968 9212 3456 |
| ๐ต๐ฐ Pakistan | +92 | 00 | 0 | +92 301 2345678 |
| ๐ต๐ผ Palau | +680 | 011 | โ | +680 620 1234 |
| ๐ต๐ธ Palestine | +970 | 00 | 0 | +970 599 123 456 |
| ๐ต๐ฆ Panama | +507 | 00 | โ | +507 6123-4567 |
| ๐ต๐ฌ Papua New Guinea | +675 | 00 | โ | +675 7012 3456 |
| ๐ต๐พ Paraguay | +595 | 00 | 0 | +595 961 456789 |
| ๐ต๐ช Peru | +51 | 00 | 0 | +51 912 345 678 |
| ๐ต๐ญ Philippines | +63 | 00 | 0 | +63 905 123 4567 |
| ๐ต๐ฑ Poland | +48 | 00 | โ | +48 512 345 678 |
| ๐ต๐น Portugal | +351 | 00 | โ | +351 912 345 678 |
| ๐ต๐ท Puerto Rico | +1 787, 939 | 011 | 1 | +1 787-234-5678 |
| ๐ถ๐ฆ Qatar | +974 | 00 | โ | +974 3312 3456 |
| ๐จ๐ฌ Republic of the Congo | +242 | 00 | โ | +242 06 123 4567 |
| ๐ท๐ช Reunion | +262 | 00 | 0 | +262 692 12 34 56 |
| ๐ท๐ด Romania | +40 | 00 | 0 | +40 712 034 567 |
| ๐ท๐บ Russia | +7 | 8 10 | 8 | +7 912 345-67-89 |
| ๐ท๐ผ Rwanda | +250 | 00 | 0 | +250 720 123 456 |
| ๐ง๐ฑ Saint Barthelemy | +590 | 00 | 0 | +590 690 00 12 34 |
| ๐ธ๐ญ Saint Helena | +290 | 00 | โ | +290 51234 |
| ๐ฐ๐ณ Saint Kitts and Nevis | +1 869 | 011 | 1 | +1 869-765-2917 |
| ๐ฑ๐จ Saint Lucia | +1 758 | 011 | 1 | +1 758-284-5678 |
| ๐ฒ๐ซ Saint Martin (French part) | +590 | 00 | 0 | +590 690 00 12 34 |
| ๐ต๐ฒ Saint Pierre and Miquelon | +508 | 00 | 0 | +508 55 12 34 |
| ๐ป๐จ Saint Vincent and the Grenadines | +1 784 | 011 | 1 | +1 784-430-1234 |
| ๐ผ๐ธ Samoa | +685 | 0 | โ | +685 72 12345 |
| ๐ธ๐ฒ San Marino | +378 | 00 | โ | +378 66 66 12 12 |
| ๐ธ๐น Sao Tome and Principe | +239 | 00 | โ | +239 981 2345 |
| ๐ธ๐ฆ Saudi Arabia | +966 | 00 | 0 | +966 51 234 5678 |
| ๐ธ๐ณ Senegal | +221 | 00 | โ | +221 70 123 45 67 |
| ๐ท๐ธ Serbia | +381 | 00 | 0 | +381 60 1234567 |
| ๐ธ๐จ Seychelles | +248 | 00 | โ | +248 2 510 123 |
| ๐ธ๐ฑ Sierra Leone | +232 | 00 | 0 | +232 25 123456 |
| ๐ธ๐ฌ Singapore | +65 | 001 | โ | +65 8123 4567 |
| ๐ธ๐ฝ Sint Maarten (Dutch part) | +1 721 | 011 | 1 | +1 721-520-5678 |
| ๐ธ๐ฐ Slovakia | +421 | 00 | 0 | +421 912 123 456 |
| ๐ธ๐ฎ Slovenia | +386 | 00 | 0 | +386 31 234 567 |
| ๐ธ๐ง Solomon Islands | +677 | 00 | โ | +677 74 21234 |
| ๐ธ๐ด Somalia | +252 | 00 | 0 | +252 7 1123456 |
| ๐ฟ๐ฆ South Africa | +27 | 00 | 0 | +27 71 123 4567 |
| ๐ฐ๐ท South Korea | +82 | 001 | 0 | +82 10-2000-0000 |
| ๐ธ๐ธ South Sudan | +211 | 00 | 0 | +211 977 123 456 |
| ๐ช๐ธ Spain | +34 | 00 | โ | +34 612 34 56 78 |
| ๐ฑ๐ฐ Sri Lanka | +94 | 00 | 0 | +94 71 234 5678 |
| ๐ธ๐ฉ Sudan | +249 | 00 | 0 | +249 91 123 1234 |
| ๐ธ๐ท Suriname | +597 | 00 | โ | +597 741-2345 |
| ๐ธ๐ฏ Svalbard and Jan Mayen | +47 | 00 | โ | +47 41 23 45 67 |
| ๐ธ๐ช Sweden | +46 | 00 | 0 | +46 70 123 45 67 |
| ๐จ๐ญ Switzerland | +41 | 00 | 0 | +41 78 123 45 67 |
| ๐ธ๐พ Syria | +963 | 00 | 0 | +963 944 567 890 |
| ๐น๐ผ Taiwan | +886 | 002 | 0 | +886 912 345 678 |
| ๐น๐ฏ Tajikistan | +992 | 8 10 | โ | +992 91 712 3456 |
| ๐น๐ฟ Tanzania | +255 | 000 | 0 | +255 621 234 567 |
| ๐น๐ญ Thailand | +66 | 001 | 0 | +66 81 234 5678 |
| ๐ณ๐ฑ The Netherlands | +31 | 00 | 0 | +31 6 12345678 |
| ๐น๐ฑ Timor Leste | +670 | 00 | โ | +670 7721 2345 |
| ๐น๐ฌ Togo | +228 | 00 | โ | +228 90 11 23 45 |
| ๐น๐ฐ Tokelau | +690 | 00 | โ | +690 7290 |
| ๐น๐ด Tonga | +676 | 00 | โ | +676 771 5123 |
| ๐น๐น Trinidad and Tobago | +1 868 | 011 | 1 | +1 868-291-1234 |
| ๐น๐ฆ Tristan da Cunha | +290 | 00 | โ | +290 8999 |
| ๐น๐ณ Tunisia | +216 | 00 | โ | +216 20 123 456 |
| ๐น๐ท Turkey | +90 | 00 | 0 | +90 501 234 56 78 |
| ๐น๐ฒ Turkmenistan | +993 | 8 10 | 8 | +993 66 123456 |
| ๐น๐จ Turks and Caicos Islands | +1 649 | 011 | 1 | +1 649-231-1234 |
| ๐น๐ป Tuvalu | +688 | 00 | โ | +688 90 1234 |
| ๐ป๐ฎ U.S. Virgin Islands | +1 340 | 011 | 1 | +1 340-642-1234 |
| ๐บ๐ฌ Uganda | +256 | 000 | 0 | +256 712 345678 |
| ๐บ๐ฆ Ukraine | +380 | 00 | 0 | +380 50 123 4567 |
| ๐ฆ๐ช United Arab Emirates | +971 | 00 | 0 | +971 50 123 4567 |
| ๐ฌ๐ง United Kingdom | +44 | 00 | 0 | +44 7400 123456 |
| ๐บ๐ธ United States | +1 | 011 | 1 | +1 201-555-0123 |
| ๐บ๐พ Uruguay | +598 | 00 | 0 | +598 94 231 234 |
| ๐บ๐ฟ Uzbekistan | +998 | 00 | โ | +998 91 234 56 78 |
| ๐ป๐บ Vanuatu | +678 | 00 | โ | +678 591 2345 |
| ๐ป๐ฆ Vatican City | +39 | 00 | โ | +39 312 345 6789 |
| ๐ป๐ช Venezuela | +58 | 00 | 0 | +58 412-1234567 |
| ๐ป๐ณ Vietnam | +84 | 00 | 0 | +84 912 345 678 |
| ๐ผ๐ซ Wallis and Futuna | +681 | 00 | โ | +681 82 12 34 |
| ๐ช๐ญ Western Sahara | +212 | 00 | 0 | +212 6 50 12 34 56 |
| ๐พ๐ช Yemen | +967 | 00 | 0 | +967 712 345 678 |
| ๐ฟ๐ฒ Zambia | +260 | 00 | 0 | +260 95 5123456 |
| ๐ฟ๐ผ Zimbabwe | +263 | 00 | 0 | +263 71 234 5678 |
No country matches your search.
Source: Google libphonenumber metadata, based on ITU-T E.164 assignments and national numbering plans.
Codes shared by several countries
Some calling codes are used by more than one country or territory. The digits after the code decide where the call goes.
Frequently asked questions
What is a country calling code?
A country calling code is the 1 to 3 digit prefix that routes an international call to a country, for example +1 for the United States and Canada, +44 for the United Kingdom and +91 for India. The codes are assigned by the ITU in recommendation E.164.
What is the difference between an exit code and a country code?
The exit code (international direct dialling prefix) tells your phone company that you are calling abroad: 011 in North America, 00 in most other countries. The country code then says which country you are calling. On mobile phones, the + sign replaces the exit code.
Which countries use +1?
+1 is shared by the 25 members of the North American Numbering Plan: the United States, Canada and many Caribbean and Pacific territories such as Jamaica, the Bahamas, Puerto Rico and Guam. The three-digit area code after +1 tells them apart; see the area code list.
What is a trunk prefix?
Many countries put a trunk prefix, usually 0, in front of numbers dialled inside the country (e.g. 020 for London). When you call from abroad, you leave the trunk prefix out: +44 20 โฆ instead of 0044 020 โฆ.
How do I write a phone number in international format?
Use the E.164 format: a plus sign, the country code and the national number without trunk prefix, spaces or punctuation, at most 15 digits. Example: +442079460958. The phone number formatter converts lists of numbers for you.
Phone number API
Validate numbers like this in your app
numlookupapi checks any phone number worldwide in one request and returns validity, line type, carrier, location and every standard format as JSON.
Read the documentation100 free requests every month. No credit card required.
GET https://api.numlookupapi.com/v1/validate/+12069220880
{
"valid": true,
"number": "12069220880",
"local_format": "2069220880",
"international_format": "+12069220880",
"country_prefix": "+1",
"country_code": "US",
"country_name": "United States of America",
"location": "Seattle",
"line_type": "landline",
"e164_format": "+12069220880",
"national_format": "(206) 922-0880"
}